California Consumer Protection Act Request Metrics
California
| 2024 Data Access Requests | Quantity |
|---|---|
| Number of requests received | 2 |
| Number of requests complied with in whole or in part | 2 |
| Number of requests denied | 0 |
| Average days to complete a request | 40 |
| *We were unable to authenticate the requestor |
| 2024 Data Deletion Requests | Quantity |
|---|---|
| Number of requests received | 10 |
| Number of Request Complied with in whole or in part | 10 |
| Number of Request Denied* | 0 |
| Average days to complete a request | 18.1 |
| *We were unable to authenticate the requestor |
| 2024 Correction Requests | Quantity |
|---|---|
| Number of requests received | 1 |
| Number of requests compiled with in whole or in part | 0 |
| Number of requests denied | 0 |
| Average days to complete a request | 28 |